<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: January sensations revised</title>
	<atom:link href="http://iamnotmakingthisup.net/4298/january-sensations-revised/feed/" rel="self" type="application/rss+xml" />
	<link>http://iamnotmakingthisup.net/4298/january-sensations-revised/</link>
	<description>My personal account of living real life in real Venice, and more</description>
	<lastBuildDate>Sat, 19 May 2012 04:36:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: erla</title>
		<link>http://iamnotmakingthisup.net/4298/january-sensations-revised/comment-page-1/#comment-362</link>
		<dc:creator>erla</dc:creator>
		<pubDate>Sun, 24 Jan 2010 04:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://66.147.244.215/~iamnotma/?p=4298#comment-362</guid>
		<description>Owl-eyed reader G.F. Mueden has pointed out that, as I inaccurately stated in the caption above, predictions don&#039;t show what is happening.  What I intended to say was that the lower line on the chart traces the tides as they were predicted months ago (I can&#039;t say how many months, but I have the calendar showing the tides anticipated every day of 2010).  In real time, updates are made several times a day; therefore the upper line traces the tides for the next few days as forecast at the last updating -- in this case, at 9:00 PM on January 9. Still the future, true, but presumably much closer to the current reality.</description>
		<content:encoded><![CDATA[<p>Owl-eyed reader G.F. Mueden has pointed out that, as I inaccurately stated in the caption above, predictions don&#8217;t show what is happening.  What I intended to say was that the lower line on the chart traces the tides as they were predicted months ago (I can&#8217;t say how many months, but I have the calendar showing the tides anticipated every day of 2010).  In real time, updates are made several times a day; therefore the upper line traces the tides for the next few days as forecast at the last updating &#8212; in this case, at 9:00 PM on January 9. Still the future, true, but presumably much closer to the current reality.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

