<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bad weather coming ashore</title>
	<atom:link href="http://iamnotmakingthisup.net/3504/bad-weather-coming-ashore/feed/" rel="self" type="application/rss+xml" />
	<link>http://iamnotmakingthisup.net/3504/bad-weather-coming-ashore/</link>
	<description>My personal account of living real life in real Venice, and more</description>
	<lastBuildDate>Sat, 04 Feb 2012 23:39:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Erla</title>
		<link>http://iamnotmakingthisup.net/3504/bad-weather-coming-ashore/comment-page-1/#comment-255</link>
		<dc:creator>Erla</dc:creator>
		<pubDate>Tue, 01 Dec 2009 16:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://iamnotmakingthisup.net/?p=3504#comment-255</guid>
		<description>Thanks for the clarification.  Eventually I&#039;ll be interested to learn how much time is required to position the moveable barriers.  Because in theory they should have been raised this morning before 6:00 AM (when the sirens sounded, with two tones: Code Orange) and yet the water in our canal barely came above the edge of our fondamenta.  I walked around all morning in my street shoes. There was undoubtedly more water in the Piazza San Marco, but not as much as yesterday. This is not to say that the Centro Maree&#039;s estimates can&#039;t be wrong -- and they understandably prefer the &quot;safe rather than sorry&quot; approach to forecasts.  But if they tell the MOSE-wranglers it&#039;s Code Orange, the gates could be activated to block a tide that didn&#039;t show up.  Even that doesn&#039;t matter unless you&#039;re concerned (as are a number of independent engineers) about the cumulative effect of frequent usage -- wear and tear, in simpler language.  If the gates are raised too often, they may well (as with most mechanical creations) begin to show some fatigue.  This will almost certainly lead to other problems which I am not certain that the MOSE cheerleaders have acknowledged.</description>
		<content:encoded><![CDATA[<p>Thanks for the clarification.  Eventually I&#8217;ll be interested to learn how much time is required to position the moveable barriers.  Because in theory they should have been raised this morning before 6:00 AM (when the sirens sounded, with two tones: Code Orange) and yet the water in our canal barely came above the edge of our fondamenta.  I walked around all morning in my street shoes. There was undoubtedly more water in the Piazza San Marco, but not as much as yesterday. This is not to say that the Centro Maree&#8217;s estimates can&#8217;t be wrong &#8212; and they understandably prefer the &#8220;safe rather than sorry&#8221; approach to forecasts.  But if they tell the MOSE-wranglers it&#8217;s Code Orange, the gates could be activated to block a tide that didn&#8217;t show up.  Even that doesn&#8217;t matter unless you&#8217;re concerned (as are a number of independent engineers) about the cumulative effect of frequent usage &#8212; wear and tear, in simpler language.  If the gates are raised too often, they may well (as with most mechanical creations) begin to show some fatigue.  This will almost certainly lead to other problems which I am not certain that the MOSE cheerleaders have acknowledged.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krystyna</title>
		<link>http://iamnotmakingthisup.net/3504/bad-weather-coming-ashore/comment-page-1/#comment-254</link>
		<dc:creator>Krystyna</dc:creator>
		<pubDate>Tue, 01 Dec 2009 15:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://iamnotmakingthisup.net/?p=3504#comment-254</guid>
		<description>Thank you, I&#039;m looking forward to read your article!! It&#039;s great how you always do detailed research on context and everything.

There&#039;s a site which seems to be the official website of MOSE - www.salve.it 
Of course it&#039;s biased and says that MOSE is awesome in every way. But they should be good for &quot;technical&quot; information.
Anyway, at the moment they do say that it&#039;s going to be activated at 110 cm.
Maybe the press just writes &quot;exceptional high water&quot;, because any high water that is not exceptional doesn&#039;t interest the Venetians very much.

Quote: &quot;Attualmente, il livello di marea previsto per l&#039;entrata in funzione delle paratoie Ã¨ 110 cm (rispetto al mareografo di riferimento posto a Venezia, Punta della Salute). Si tratta di una accordo preso dalle Istituzioni competenti, in base alla quota cui si Ã¨ deciso di rialzare le rive delle parti piÃ¹ basse dei centri lagunari. Tale livello non rappresenta, dunque, un limite funzionale del sistema di difesa e puÃ² essere rivisto e abbassato qualora ritenuto necessario.&quot;</description>
		<content:encoded><![CDATA[<p>Thank you, I&#8217;m looking forward to read your article!! It&#8217;s great how you always do detailed research on context and everything.</p>
<p>There&#8217;s a site which seems to be the official website of MOSE &#8211; <a href="http://www.salve.it">http://www.salve.it</a><br />
Of course it&#8217;s biased and says that MOSE is awesome in every way. But they should be good for &#8220;technical&#8221; information.<br />
Anyway, at the moment they do say that it&#8217;s going to be activated at 110 cm.<br />
Maybe the press just writes &#8220;exceptional high water&#8221;, because any high water that is not exceptional doesn&#8217;t interest the Venetians very much.</p>
<p>Quote: &#8220;Attualmente, il livello di marea previsto per l&#8217;entrata in funzione delle paratoie Ã¨ 110 cm (rispetto al mareografo di riferimento posto a Venezia, Punta della Salute). Si tratta di una accordo preso dalle Istituzioni competenti, in base alla quota cui si Ã¨ deciso di rialzare le rive delle parti piÃ¹ basse dei centri lagunari. Tale livello non rappresenta, dunque, un limite funzionale del sistema di difesa e puÃ² essere rivisto e abbassato qualora ritenuto necessario.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erla</title>
		<link>http://iamnotmakingthisup.net/3504/bad-weather-coming-ashore/comment-page-1/#comment-252</link>
		<dc:creator>Erla</dc:creator>
		<pubDate>Tue, 01 Dec 2009 06:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://iamnotmakingthisup.net/?p=3504#comment-252</guid>
		<description>As far as I have heard -- that is, read in the press, of which I am more skeptical every day -- MOSE has always been intended to be used in cases of &quot;exceptional high water,&quot; which the city defines as being above 140 cm.  I can only speculate as to the reasons for this.  I will be writing a piece on MOSE before long, which ought to give more context than is usually reported in the (see above) press.</description>
		<content:encoded><![CDATA[<p>As far as I have heard &#8212; that is, read in the press, of which I am more skeptical every day &#8212; MOSE has always been intended to be used in cases of &#8220;exceptional high water,&#8221; which the city defines as being above 140 cm.  I can only speculate as to the reasons for this.  I will be writing a piece on MOSE before long, which ought to give more context than is usually reported in the (see above) press.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krystyna</title>
		<link>http://iamnotmakingthisup.net/3504/bad-weather-coming-ashore/comment-page-1/#comment-247</link>
		<dc:creator>Krystyna</dc:creator>
		<pubDate>Mon, 30 Nov 2009 10:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://iamnotmakingthisup.net/?p=3504#comment-247</guid>
		<description>Hi Erla, I remember very well last december 1, when I was checking the tide center website nervously every minute, thinking of you, trying to guess if the water can enter your appartment, and then, when the water was sinking again, pondering how long I should wait before I can call you without disturbing you too much.

Today, however, I got up a bit late and don&#039;t know the details. But it seems to me that the water didn&#039;t rise like last year, and you didn&#039;t have any particular problems, right? I hope so!

I had thought that they were going to use MOSE also for code orange. Maybe they changed their minds in order not to disturb the ship traffic or the natural water flow too much. But anyway, I don&#039;t know what to thnk about that weird MOSE.</description>
		<content:encoded><![CDATA[<p>Hi Erla, I remember very well last december 1, when I was checking the tide center website nervously every minute, thinking of you, trying to guess if the water can enter your appartment, and then, when the water was sinking again, pondering how long I should wait before I can call you without disturbing you too much.</p>
<p>Today, however, I got up a bit late and don&#8217;t know the details. But it seems to me that the water didn&#8217;t rise like last year, and you didn&#8217;t have any particular problems, right? I hope so!</p>
<p>I had thought that they were going to use MOSE also for code orange. Maybe they changed their minds in order not to disturb the ship traffic or the natural water flow too much. But anyway, I don&#8217;t know what to thnk about that weird MOSE.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

